Listings of 10000+ Business group by Country & Alphabet
| # | Detail | metadata |
|---|---|---|
| 2131 | Ion Capital 53108206K | Active |
| 2132 | Iris Development 53165179K | Active |
| 2133 | Itrade Marketing 53117644D | Active |
| 2134 | Ipixel Creative 53108906A | Active |
| 2135 | Ipma Singapore 53107587K | Active |
| 2136 | Incom Pte. Ltd. 200924216Z | Active |
| 2137 | Innogolf Group 53098673J | Active |
| 2138 | Igrains 53166835E | Active |
| 2139 | Inbucon Limited S81UF0132D | Active |
| 2140 | International Foundation Gr Bv S81UF0131H | Active |
| 2141 | Inter Maritime Shipping Sdn Bhd S75UF0121J | Active |
| 2142 | International Technical Supplies Ltd S94UF0450B | Active |
| 2143 | Iona Knitwear Ltd S83UF0314L | Active |
| 2144 | Iview Electronics Trading 53165836L | Active |
| 2145 | I Style Wear 53152165J | Active |
| 2146 | Imc Landcentral Group Inc. S91UF0308E | Active |
| 2147 | Impress Holdings, Inc. T14UF2625K | Active |
| 2148 | Income Holdings Limited S67UF0024B | Active |
| 2149 | International Vacation Ownership Ltd S96UF0496H | Active |
| 2150 | Integro Nominees (jersey) Limited S96UF0465H | Active |
| 2151 | In2 Kids 53217705C | Active |
| 2152 | Ib Trading Sdn Bhd S85UF0128F | Active |
| 2153 | Italian General Services Srl S94UF0544E | Active |
| 2154 | International Vacation Ownership Pte Ltd 199508289C | Active |
| 2155 | Iconcafe 53166065J | Active |
| 2156 | Ilent Technical Services 53097773K | Active |
| 2157 | Insworld International Consultant 53109256M | Active |
| 2158 | Ink Fusion 53177996C | Active |
| 2159 | Inmarco Inc S61UF0008A | Active |
| 2160 | Inspire Labs Sdn Bhd S99UF0027J | Active |
- Page 72 of 334