Listings of 10000+ Business group by Country & Alphabet
| # | Detail | metadata |
|---|---|---|
| 1861 | Jsp Transport 53320903W | Active |
| 1862 | Jnj Marine Engineering Pte. Ltd. 201601310W | Active |
| 1863 | Jade Summit 53326030B | Active |
| 1864 | Jade Housing 42006700X | Active |
| 1865 | Jun Wei Electrical Services 40952600B | Active |
| 1866 | Jun Liang Trading 40318300J | Active |
| 1867 | J L Union Garment Enterprise 40030000A | Active |
| 1868 | James Ho Plumbing & Sewerage 39231600E | Active |
| 1869 | Jules Drey Asia Pte. Ltd. 201601471Z | Active |
| 1870 | Juicysquare Pte. Ltd. 201602988W | Active |
| 1871 | Jungo Studio 53295027E | Active |
| 1872 | Janet Yong Beauty Care Trading 39570900L | Active |
| 1873 | Jasen 21 Tpt 53325749B | Active |
| 1874 | Jia Jia Florist And Gifts 38792100A | Active |
| 1875 | Jp Scientific 52923034L | Active |
| 1876 | Jong Nian Trading 38770900B | Active |
| 1877 | Jin Lin Engineering 37454600B | Active |
| 1878 | Joo Pin Trading 40353600J | Active |
| 1879 | Jakay Enterprises 39472900E | Active |
| 1880 | Jack Soon Auto Trading 39668100W | Active |
| 1881 | Joe Pork Trading 53282371X | Active |
| 1882 | Jaskson Store 38732400C | Active |
| 1883 | Ji Li Eating House 40004600L | Active |
| 1884 | Jefri Cleaning Services 52882954L | Active |
| 1885 | Jane's Commercial Services 39729800E | Active |
| 1886 | Jerlinsia Distribution Pte. Ltd. 201526787R | Active |
| 1887 | Jepco Imports 39459400B | Active |
| 1888 | Jefferson Watkins Interiors 38726500K | Active |
| 1889 | Jamboree Design & Construction 39378600E | Active |
| 1890 | June Supplier & Services 39498500A | Active |
- Page 63 of 334