Listings of 10000+ Business group by Country & Alphabet
| # | Detail | metadata |
|---|---|---|
| 6481 | Kerry Freight Services Limited T06UF2260E | Active |
| 6482 | Keramik Holding Ag Laufen T06UF1127H | Active |
| 6483 | Kongsberg Norcontrol As S87UF0281K | Active |
| 6484 | Kampa Resources Ltd T04UF1765E | Active |
| 6485 | Kenden Corporation T06UF1754C | Active |
| 6486 | Kee Wah Limited S99UF0145G | Active |
| 6487 | Khai Chan Services 53215149J | Active |
| 6488 | Kbk Investments Limited T06UF1740C | Active |
| 6489 | Ktz Air Conditioning & Services 53224061L | Active |
| 6490 | Konecranes Holdings B.v. S93UF0223K | Active |
| 6491 | Kidz Literacy Cove 53203948C | Active |
| 6492 | Koch Petroleum Corporation S96UF0053C | Active |
| 6493 | Kemitek Industrial Corporation T04UF0398J | Active |
| 6494 | Kgc Bodykit 53224661J | Active |
| 6495 | K Sumathi's Bridals 53223664E | Active |
| 6496 | K.i.p. Inc T13UF1029H | Active |
| 6497 | Kop Surface Products Singapore Pte. Ltd. 197001222E | Active |
| 6498 | Kemayan Synergy Sdn Bhd T07UF0251H | Active |
| 6499 | Koh Credit 53206374X | Active |
| 6500 | Kungfu Republic 53138109M | Active |
| 6501 | Kef Square 53282025L | Active |
| 6502 | Konica Minolta Photo Imaging Inc. T03UF3008C | Active |
| 6503 | Kanav 53225292J | Active |
| 6504 | Kumbaya Limited S95UF0355G | Active |
| 6505 | Kent National Investments Limited S96UF0587A | Active |
| 6506 | Kaba Ilco Inc. S97UF0630L | Active |
| 6507 | Karel Mintjens Nv T04UF1700F | Active |
| 6508 | Ky Engineering & Trading 53200868E | Active |
| 6509 | Kadin Sdn. Bhd. S78UF0173H | Active |
| 6510 | Kolchmann Investments Limited S79UF0234B | Active |
- Page 217 of 334