Listings of 10000+ Business group by Country & Alphabet
| # | Detail | metadata |
|---|---|---|
| 7531 | Kvo Solutions 52919278X | Active |
| 7532 | Kemp Alkaline Water Ionizer 53196388L | Active |
| 7533 | Klassic Supplies 53146963L | Active |
| 7534 | Kemnay Services Limited T08UF2381A | Active |
| 7535 | Koipy Global Pte. Ltd. 201605630M | Active |
| 7536 | King Fortune International Inc. T08UF2398L | Active |
| 7537 | Karenshr Holdings Limited T08UF2378A | Active |
| 7538 | Keystone Investing Corporation T08UF2786L | Active |
| 7539 | Koleksi Murlia&johan 53011080J | Active |
| 7540 | Kalam Travel & Coach Pte. Ltd. 200414054D | Active |
| 7541 | Kang Lian Marine Engineering 52970984L | Active |
| 7542 | Koh & Lim Motoring Services 52953985C | Active |
| 7543 | Kmg Enterprise 52954740J | Active |
| 7544 | Kdi Asia Pte. Ltd. 200203880M | Active |
| 7545 | Kew Kee Huat 53142433B | Active |
| 7546 | Kheng Guan Auto Service 52919422L | Active |
| 7547 | Kah Eng Engineering Works 52960899E | Active |
| 7548 | Kheng Huat Newspaper Agency 53047758X | Active |
| 7549 | K2w Engineering 53083707B | Active |
| 7550 | Kim's Face Art 53048945K | Active |
| 7551 | Kidzrepublik 53084200M | Active |
| 7552 | Kebayalah! 53049652J | Active |
| 7553 | Kitty Hawk Electric Pte. Ltd. 201525172E | Active |
| 7554 | Kh Finance Limited T07UF3829A | Active |
| 7555 | Kwan Siu Ling 53048248K | Active |
| 7556 | Kanto Denshi Corp. S83UF0145G | Active |
| 7557 | Karums News Agency 53046909W | Active |
| 7558 | Keen Land Limited S67UF0029D | Active |
| 7559 | Kelcomp Partners Pte. Ltd. 200305814D | Active |
| 7560 | Kikukawa Kogyo Co Ltd S88UF0168H | Active |
- Page 252 of 334