Listings of 10000+ Business group by Country & Alphabet
| # | Detail | metadata |
|---|---|---|
| 7321 | Lineu Pte. Ltd. 201328708K | Active |
| 7322 | Little Style Room 53236198M | Active |
| 7323 | Lch Industrial Pte. Ltd. 201529195H | Active |
| 7324 | Lighter B Pte. Ltd. 200813724E | Active |
| 7325 | Lha Food & Beverage (international) Sdn. Bhd. T04UF2316C | Active |
| 7326 | Luminare Private Limited 201528952E | Active |
| 7327 | Live Memory 53291566J | Active |
| 7328 | Lucky Living Design & Build 53218118B | Active |
| 7329 | Lifetech Solutions 53216929L | Active |
| 7330 | Lim & Cuts 53217025C | Active |
| 7331 | L.a Cafe Entertainment Pte. Ltd. 201005441E | Active |
| 7332 | Liechti Ag T04UF2342A | Active |
| 7333 | Loffz Pte. Ltd. 201529218N | Active |
| 7334 | L S T Logistics Service 53185080C | Active |
| 7335 | Lightly Salted 53212757M | Active |
| 7336 | Le Xin Food Manufacturing Pte. Ltd. 201211068H | Active |
| 7337 | Lavix Pte. Ltd. 201529178R | Active |
| 7338 | Little Tia 53326979B | Active |
| 7339 | Leki Aviation A/s T04UF0499G | Active |
| 7340 | Lancor Trading Pte. Ltd. 201529157Z | Active |
| 7341 | Le Mannequin 53212854X | Active |
| 7342 | Lim Ai Tiong Design 53218388J | Active |
| 7343 | Libra International Capital Pte Ltd T04UF2337J | Active |
| 7344 | Leong Poon & Assoc. Pte. Ltd. 200821609E | Active |
| 7345 | Luminous Skin Science 53233292W | Active |
| 7346 | Love Kuching Project T13SS0220G | Active |
| 7347 | Louis Dreyfus S.a.s T04UF1787G | Active |
| 7348 | Li Sheng Ironworks 06831300D | Active |
| 7349 | Lion Sports Pte. Ltd. 201528784R | Active |
| 7350 | Lyt Consulting 53218665J | Active |
- Page 245 of 334