Listings of 10000+ Business group by Country & Alphabet
| # | Detail | metadata |
|---|---|---|
| 4021 | Mega Car Leasing 53322925A | Active |
| 4022 | Meridian International Holdings (singapore) Pte. Ltd. 201536166K | Active |
| 4023 | Msb Design 53208181A | Active |
| 4024 | May Doo Garments & Tailoring 28189100A | Active |
| 4025 | Man's Creations 21124500C | Active |
| 4026 | Masjid Al Abrar R27MQ0007L | Active |
| 4027 | Milo Transport 53322633C | Active |
| 4028 | Macky Trading & General Contractor 29166000B | Active |
| 4029 | Masjid Ar Raudhah S93MQ0024E | Active |
| 4030 | Masjid Haji Yusoff R96MQ0040J | Active |
| 4031 | Masjid Bencoolen R45MQ0028B | Active |
| 4032 | Modern Times Departmental Store 28155100J | Active |
| 4033 | Masjid Hasanah S70MQ0042B | Active |
| 4034 | Masjid Hussein Sulaiman S02MQ0043J | Active |
| 4035 | Mizuki F & B Pte. Ltd. 201603570R | Active |
| 4036 | Medway Investments Pte. Ltd. 198001849Z | Active |
| 4037 | Monarch Stationers 06748700M | Active |
| 4038 | Molly Toh Ean Tailor & Dressmaker 30668500X | Active |
| 4039 | Marine Pets 35706800M | Active |
| 4040 | Marc Tan Creatives 53232256L | Active |
| 4041 | Mde Live Systems Llp T08LL0894D | Active |
| 4042 | Masjid Kassim S99MQ0047L | Active |
| 4043 | Mido Realty Co 29535700B | Active |
| 4044 | Masjid Al Iman T03MQ0013C | Active |
| 4045 | Mandarin Orchids Company 20760100C | Active |
| 4046 | Mun Chong Trading 52818485K | Active |
| 4047 | Moment Sound Enterprise 30521900J | Active |
| 4048 | M&m Cleaning Facilities Pte. Ltd. 201606278H | Active |
| 4049 | Mare Maritime Assets Two Pte. Ltd. 201604769G | Active |
| 4050 | Mbc T07NB0398K | Active |
- Page 135 of 334