| 3421 | Sin Hiap Mui Pte. Ltd. 200406735E | Active |
| 3422 | Sheet Metal Int'l Systems Pte Ltd
| Active |
| 3423 | Sefar S'pore Pte Ltd
| Active |
| 3424 | Semicon Automation Systems Pte Ltd 199703205C | Active |
| 3425 | Seico Technologies & Services 52982970C | Active |
| 3426 | Seazone Freight Pte Ltd 200103083E | Active |
| 3427 | Seaquest Enterprise Pte. Ltd. 200304487K | Active |
| 3428 | Sin Kiat Metal Works Pte. Ltd. 200710176K | Active |
| 3429 | Season Refrigeration Pte. Ltd. 200504228D | Active |
| 3430 | Sodexo Kim Yew Pte. Ltd. 199606507M | Active |
| 3431 | Solely Construction Pte Ltd 199403976M | Active |
| 3432 | Sin Sin Equipment Services Pte Ltd 198900071K | Active |
| 3433 | Swl Recycling Equipment Pte Ltd
| Active |
| 3434 | Syntax Enclosure System Pte. Ltd. 200511994Z | Active |
| 3435 | Shadetimes (pte.) Ltd. 201025390Z | Active |
| 3436 | Seven Star Transport Services 53119555D | Active |
| 3437 | Seng Hui Metals Pte. Ltd. 201000678G | Active |
| 3438 | Safetech Supply 51609900X | Active |
| 3439 | Samtat Shanghai Arts & Crafts Centre 35273900B | Active |
| 3440 | S Yong Trading Enterprise 37326800M | Active |
| 3441 | S+S Inspection Asia Pte Ltd
| Active |
| 3442 | Stx Engineering Services Pte Ltd 199602884Z | Active |
| 3443 | St Airport Services Pte Ltd 199601548M | Active |
| 3444 | Sin Kim Heng Marketing Pte Ltd 198901196C | Active |
| 3445 | Sapphire Corporation Limited 198502465W | Active |
| 3446 | Sek Loong Trading & Construction Service Pte Ltd 198305402K | Active |
| 3447 | Smm Pte. Ltd. 199609335H | Active |
| 3448 | Summit Infocomm System 52866758X | Active |
| 3449 | Suneagle Engineering Pte. Ltd. 200712493Z | Active |
| 3450 | Sheng Bee General Construction 27770600M | Active |