Listings of 8466 Business group by Country & Alphabet
| # | Detail | metadata |
|---|---|---|
| 7201 | Ynk Pte. Ltd. 201619974N | Active |
| 7202 | Yash F&b Pte. Ltd. 201612573K | Active |
| 7203 | Yh Mobile Pte. Ltd. 201405535E | Active |
| 7204 | Yamada (two) Investments Pte. Ltd. 201620143Z | Active |
| 7205 | Yong Lian Heng Mini-Mart 52963898C | Active |
| 7206 | Yun Xin Trading Pte. Ltd. 201628241D | Active |
| 7207 | Ym General Services 53346511K | Active |
| 7208 | Y79 Consulting Pte. Ltd. 201631887K | Active |
| 7209 | Yan Hong Boutique 53347195L | Active |
| 7210 | Yummy Food F&b Pte. Ltd. 201632225C | Active |
| 7211 | Yolkclub Pte. Ltd. 201729047Z | Active |
| 7212 | Ylw Centre 53370606L | Active |
| 7213 | Y&e Limo 53367938M | Active |
| 7214 | Yee Auto Pte. Ltd. 201719251W | Active |
| 7215 | Yongge International Pte. Ltd. 201729025M | Active |
| 7216 | Yanlord Singapore Retail Pte. Ltd. 201727564M | Active |
| 7217 | Yuan Asset Management Pte. Ltd. 201719895Z | Active |
| 7218 | Ysk 53366211K | Active |
| 7219 | Ysm Services 53370471E | Active |
| 7220 | Ybbong Pte. Ltd. 201725258G | Active |
| 7221 | Yoga Pal 53366973A | Active |
| 7222 | Yjv Consulting Pte. Ltd. 201724615E | Active |
| 7223 | Yokomori Singapore Pte. Ltd. 201719381K | Active |
| 7224 | Ys Engineers 53366843C | Active |
| 7225 | Yap Trading Enterprise 53370761K | Active |
| 7226 | Yslh Capital Pte. Ltd. 201728209D | Active |
| 7227 | Yenyen Nail 53371908M | Active |
| 7228 | Yew Interior Design 53370045X | Active |
| 7229 | Yeezee Pte. Ltd. 201729596E | Active |
| 7230 | Y&m Air-Conditioning Engineering 53370912A | Active |
- Page 241 of 283