பட்டியல்கள் 10000+ வணிகம் நாடு மற்றும் எழுத்துக்கள் மூலம்
| # | விவரம் | metadata |
|---|---|---|
| 4081 | Kaplan Higher Education Academy Pte. Ltd. 199409389H | செயலிலுள்ளது |
| 4082 | Kissel & Wolf (s) Pte Ltd 199404497M | செயலிலுள்ளது |
| 4083 | Kwok & Kwok Pte Ltd 199702080D | செயலிலுள்ளது |
| 4084 | Khaiseng Trading & Fish Farm Pte Ltd 199705228M | செயலிலுள்ளது |
| 4085 | Ks Builders Pte Ltd 199701829E | செயலிலுள்ளது |
| 4086 | Ksn Corporate Services Pte Ltd 199702872H | செயலிலுள்ளது |
| 4087 | Konstant Construction Pte Ltd 199305913M | செயலிலுள்ளது |
| 4088 | Kpl Management Pte Ltd 199702754K | செயலிலுள்ளது |
| 4089 | K2 Food & Beverage Pte. Ltd. 199707213W | செயலிலுள்ளது |
| 4090 | Kruger Asia Holding Pte Ltd 199703131C | செயலிலுள்ளது |
| 4091 | K Services Pte Ltd 199702747K | செயலிலுள்ளது |
| 4092 | Kew Park Pte Ltd 199308282W | செயலிலுள்ளது |
| 4093 | Karimi Pte. Ltd. 201301811K | செயலிலுள்ளது |
| 4094 | Kripa International Pte. Ltd. 199703589K | செயலிலுள்ளது |
| 4095 | Kranji Pte Ltd 199302549H | செயலிலுள்ளது |
| 4096 | Kpt (bukit Merah) Pte. Ltd. 199703229K | செயலிலுள்ளது |
| 4097 | Ksm Synergy Pte Ltd 199706272G | செயலிலுள்ளது |
| 4098 | Kopitiam Investment Pte Ltd 199302777N | செயலிலுள்ளது |
| 4099 | Koyang Maritime Pte Ltd 199700385H | செயலிலுள்ளது |
| 4100 | Key Overseas Investments Pte. Ltd. 199307825E | செயலிலுள்ளது |
| 4101 | Kunlun Pte. Ltd. 201541592Z | செயலிலுள்ளது |
| 4102 | Kwang Gwan Trading (s) Pte Ltd 199707980R | செயலிலுள்ளது |
| 4103 | Kj Technologies 53014410K | செயலிலுள்ளது |
| 4104 | Kelanis Trading Pte. Ltd. 199301736R | செயலிலுள்ளது |
| 4105 | Kian Ann Districentre Pte Ltd 199702117E | செயலிலுள்ளது |
| 4106 | Kpt (s N Ave 4) Pte Ltd 199307043M | செயலிலுள்ளது |
| 4107 | Koontech Technology (s) Pte Ltd 199300111M | செயலிலுள்ளது |
| 4108 | Kestrel Capital Pte. Ltd. 199301795C | செயலிலுள்ளது |
| 4109 | Khaing Group Pte. Ltd. 201434793G | செயலிலுள்ளது |
| 4110 | Keenwood Trading (s) Pte Ltd 199305044K | செயலிலுள்ளது |
- 334 இன் பக்க 137