பட்டியல்கள் 10000+ வணிகம் நாடு மற்றும் எழுத்துக்கள் மூலம்
| # | விவரம் | metadata |
|---|---|---|
| 5821 | Kangqi International Pte. Ltd. 200903420D | செயலிலுள்ளது |
| 5822 | Kasbah Holdings Pte. Ltd. 201119640K | செயலிலுள்ளது |
| 5823 | Kvh Industries Pte. Ltd. 201005892W | செயலிலுள்ளது |
| 5824 | Kordelia Shipping Co Pte. Ltd. 201305852W | செயலிலுள்ளது |
| 5825 | Knight Auto Precision Engineering Pte Ltd 200008066K | செயலிலுள்ளது |
| 5826 | Kidz Clinic Pte. Ltd. 201317304N | செயலிலுள்ளது |
| 5827 | Keyur 53316775B | செயலிலுள்ளது |
| 5828 | Kwang Wei Holdings Pte. Ltd. 201019639M | செயலிலுள்ளது |
| 5829 | Kikki.k Singapore Pte. Ltd. 200912830R | செயலிலுள்ளது |
| 5830 | Kz Enterprise 53190533X | செயலிலுள்ளது |
| 5831 | Kronos Capital Group Pte. Ltd. 201013368W | செயலிலுள்ளது |
| 5832 | Kl Express Services 53316303W | செயலிலுள்ளது |
| 5833 | Kwee Guan Trading 53190449X | செயலிலுள்ளது |
| 5834 | Kith Offshore Pte. Ltd. 201019634W | செயலிலுள்ளது |
| 5835 | Kkf Pte. Ltd. 200905587D | செயலிலுள்ளது |
| 5836 | Kenaf (singapore) Pte. Ltd. 200907706M | செயலிலுள்ளது |
| 5837 | Kian Teck Holdings Pte. Ltd. 200906779W | செயலிலுள்ளது |
| 5838 | Kizuna Salon Llp T15LL1413E | செயலிலுள்ளது |
| 5839 | K&co Media Marketing Pte. Ltd. 201533078C | செயலிலுள்ளது |
| 5840 | K9 Services Pte. Ltd. 200909429Z | செயலிலுள்ளது |
| 5841 | Kbok Mobile World Pte. Ltd. 201027541H | செயலிலுள்ளது |
| 5842 | Ksf Global Pte. Ltd. 201533007C | செயலிலுள்ளது |
| 5843 | Kyfers Llp T15LL1414A | செயலிலுள்ளது |
| 5844 | Kingdom Breweries Pte. Ltd. 200909539G | செயலிலுள்ளது |
| 5845 | Kube Structure Pte. Ltd. 201533038K | செயலிலுள்ளது |
| 5846 | Kv2 Audio Asia Pte. Ltd. 201208684N | செயலிலுள்ளது |
| 5847 | Kingston International Business Ltd. 201532990N | செயலிலுள்ளது |
| 5848 | Kobe Singapore Enterprise 52969731M | செயலிலுள்ளது |
| 5849 | Kongquezuo Shipping Pte. Ltd. 201018882M | செயலிலுள்ளது |
| 5850 | Kmw Asia Pacific Pte. Ltd. 200909066Z | செயலிலுள்ளது |
- 334 இன் பக்க 195